Mopar Performance gauges — Created using race proven Auto Meter components, Mopar Performance Gauges are now infused with superior LED through-the-dial O.E. quality lighting, to provide “at-a-glance" readings day or night.
Full Sweep Electric
Powered by digital, microprocessor-controlled, rugged stepper motor drives and laboratory-grade sending units, Full Sweep Electric Gauges are the BEST gauges available. Extreme durability and readability of 270-degree sweep mechanical gauges is combined with easy installation and safe operation of short sweep electrics. Track-tested and race-proven, these units employ precision senders to keep hazardous fluids out of the driver compartment and to perform gauge calibration and sensor diagnostics at power-up for extreme accuracy every time. Most units are compatible with Auto Meter Data Logger, for the ultimate race info center.
Mechanical
Bronze Bourdon tube, 270-degree sweep movements, and durable nylon gearing have made these rugged and long lasting gauges a proven high-performance favorite for more than 25 years. These mechanical gauges require no electrical power for operation, which makes them an ideal choice for vehicles with no- or low-powered electrical systems.
Short Sweep Electric
Advanced 90-degree air core movements and simple three-wire installation characterize these high-performance instruments. Electrical signals collect data generated from hazardous fluids in the engine compartment, to ensure precision. It’s all the information you need—and nothing you don’t.
Black Dials
Mopar Performance instruments utilize reverse lighting technology to radiate intense, blue light through the numbers, increments, and “M” logo using LED through-the-dial illumination. Patented, high contrast, glowing red pointers ensure accurate, easy to read information on a jet black face.
|
77060031 | Mechanical Diesel Boost Vacuum: 2 1/16"; Range: 0–35 psi | 75.00 |
77060033 | Mechanical Boost Vacuum: 2 1/16"; Boost Vacuum: 20 psi/30" hg with peak warning and memory | 127.25 |
77060035 | Mechanical Oil Pressure: 2 1/16"; Range: 0–100 psi | 81.25 |
77060039 | Short Sweep Electronic Water Temperature: 2 1/16"; Range: 100°F–250°F | 78.50 |
77060043 | Full Sweep Electronic Fuel Level: 2 1/16" | 138.75 |
77060045 | Short Sweep Electronic Oil Pressure: 2 1/16"; Range: 0–100 psi | 100.00 |
77060047 | Full Sweep Electronic Pyrometer: 2 1/16"; Range: 0°F–1600°F | 201.00 |
77060051 | Short Sweep Electronic Voltmeter: 2 1/16"; Range: 8–18 Volts | 72.50 |
77060053 | Full Sweep Electronic Water Temperature: 2 1/16"; Range: 100–250°F | 171.25 |
77060055 | Full Sweep Electronic In-dash Speedometer: 3 3/8"; Range: 0–160 mph | 297.60 |
77060057 | Full Sweep Electronic In-dash Tachometer: 3 3/8"; Range: 0–10,000 rpm | 211.25 |
77060059 | Full Sweep Electronic Shift Light Tachometer: 3 3/8"; Range: 0–10,000 rpm | 255.00 |
77060061 | Full Sweep Electronic Diesel Boost Vacuum: 2 1/16"; Range: 0–30 psi | 235.00 |
White Dials
Mopar Performance instruments utilize reverse lighting technology effect to create a dark dial that radiates intense, blue light through the numbers, increments and “M" logo using LED through-the-dial illumination. Patented, high contrast, glowing red pointers ensure accurate, easy to read information on a bright white face.
|
77060030 | Mechanical Diesel Boost Vacuum: 2 1/16"; Range: 0–35 psi | 83.75 |
77060032 | Mechanical Boost Vacuum: 2 1/16"; Boost Vacuum: 20 psi/30" hg with peak warning and memory | 88.75 |
77060034 | Mechanical Oil Pressure: 2 1/16"; Range: 0–100 psi. | 81.25 |
77060038 | Short Sweep Electronic Water Temperature: 2 1/16"; Range: 100°F–250°F | 81.25 |
77060042 | Full Sweep Electronic Fuel Level: 2 1/16" | 143.75 |
77060044 | Short Sweep Electronic Oil Pressure: 2 1/16". Range: 0–100 psi | 100.00 |
77060046 | Full Sweep Electronic Pyrometer: 2 1/16"; Range: 0°F–1600°F | 207.50 |
77060048 | Short Sweep Electronic Transmission Temperature: 2 1/16"; Range:100°F–260°F | 168.00 |
77060050 | Short Sweep Electronic Voltmeter: 2 1/16"; Range: 8–18 Volts | 72.50 |
77060052 | Full Sweep Electronic Water Temperature: 2 1/16"; Range: 100°F–250°F | 171.25 |
77060054 | Full Sweep Electronic In-dash Speedometer: 3 3/8"; Range: 0–160 mph | 297.60 |
77060056 | Full Sweep Electronic In-dash Tachometer: 3 3/8"; Range: 0–10,000 rpm | 211.25 |
77060058 | Full Sweep Electronic Shift Light Tachometer: 3 3/8"; Range: 0–10,000 rpm | 265.00 |
77060060 | Full Sweep Electronic Diesel Boost Vacuum: 2 1/16"; Range: 0–30 psi | 235.00 |
|
| Boost/Vacuum | |
| 30PSI/30 Hg w/Peak Warning and Memory 2-1/16" diameter | |
P4510420 | White Face with Mopar Logo | 235.75 |
Gauge Pods
These Gauge Pods from Mopar Performance are available
for the popular 2 1/16" gauges. Premium-grade automotive
ABS is formed and trimmed to perfectly fi t each application,
giving a clean, factory look. Easy installation, with little or no
modifi cation to the vehicle’s interior. |
P4510559 | Dual Gauge Pod, A-Pillar Mount, Black Finish (2003–05 SRT4, 2000–05 Neon) | 37.38 |
P4510560 | Single Gauge Pod, A-Pillar Mount, Black Finish (2003–05 SRT4, 2000–05 Neon) | 30.30 |
77060062 | Dual Gauge Pod, A-Pillar Mount, Black Finish (2004–05 Magnum, 300C) | 85.00 |
77060068 | Triple Gauge Pod, A-Pillar Mount, Tan Finish (2003–05 Ram) | 98.75 |
77060070 | Triple Gauge Pod, Overhead Mount, Black Finish (2003–05 Ram) | 68.75 |